Scheduled maintenance is currently in progress:
| Status | Started at (UTC) | Ended at (UTC) | |
| WAW0106A03B | In progress | 07:57:20 | - |
| WAW0107A01A | In progress | 08:45:04 | - |
| WAW0107A01C | In progress | 08:31:00 | - |
| WAW0106A04P | Scheduled | - | - |
We will provide updates as necessary.
Scheduled maintenance is currently in progress:
| Status | Started at (UTC) | Ended at (UTC) | |
| WAW0106A03B | In progress | 07:57:20 | - |
| WAW0107A01A | Complete | 08:45:04 | 13:57:19 |
| WAW0107A01C | In progress | 08:31:00 | - |
| WAW0106A04P | Scheduled | - | - |
We will provide updates as necessary.
Scheduled maintenance is currently in progress:
| Status | Started at (UTC) | Ended at (UTC) | |
| WAW0106A03B | In progress | 07:57:20 | - |
| WAW0107A01A | In progress | 08:45:04 | - |
| WAW0107A01C | In progress | 08:31:00 | - |
| WAW0106A04P | Scheduled | - | - |
We will provide updates as necessary.
Scheduled maintenance is currently in progress:
| Rack | Maintenance status | Started at (UTC) | Ended at (UTC) |
| WAW0106A03B | In progress | 07:57:20 | - |
| WAW0107A01A | In progress | 08:45:04 | - |
| WAW0107A01C | Scheduled | - | - |
| WAW0106A04P | Scheduled | - | - |
We will provide updates as necessary.
Scheduled maintenance is currently in progress. We will provide updates as necessary:
| Rack | Maintenance status |
| WAW0106A03B | Scheduled |
| WAW0107A01A | Scheduled |
| WAW0107A01C | In progress |
| WAW0106A04P | Scheduled |
Scheduled maintenance is currently in progress. We will provide updates as necessary:
| Rack | Maintenance status |
| WAW0106A03B | Scheduled |
| WAW0107A01A | Scheduled |
| WAW0107A01C | In progress |
| WAW0106A04P | Scheduled |
| Rack | Maintenance status |
| WAW0106A03B | Scheduled |
| WAW0107A01A | Scheduled |
| WAW0107A01C | Scheduled |
| WAW0106A04P | Scheduled |
Start time: 25/08/2026 08:00 UTC
End time: 25/08/2026 16:00 UTC
Service impact: Customers could still experience a temporary reboot or shutdown in the worst case of their servers.
Service improvement: As part of our continuous improvement policy, we will be doing a maintenance on our electrical infrastructure.
Thank you for your understanding.
As part of our continuous improvement plan, we will be carrying out a maintenance on our cooling infrastructure
Start time: 25/08/2026 08:00 UTC
End time: 25/08/2026 16:00 UTC
Service impact: Customers could still experience a temporary reboot or shutdown in the worst case of their servers.
Service improvement: As part of our continuous improvement policy, we will be doing a maintenance on our electrical infrastructure.
| Rack | Maintenance status |
| WAW0106A03B | Scheduled |
| WAW0107A01A | Scheduled |
| WAW0107A01C | Scheduled |
| WAW0106A04P | Scheduled |
Thank you for your understanding.